Gold Jewellery Price Calculator
Final bill with karat rate, making charges, hallmark fee and 3% GST.
Rates as on 26 September 2026 · Updated 27 September 2026Gold Jewellery Price Calculator
Choose a city and purity, enter weight and making-charge % to see the complete bill a jeweller should quote today.
How it works
Final price = (karat rate × net weight) + making charges + hallmark fee, plus 3% GST on the total. Stones are billed separately and are excluded from the gold weight.
Today’s rates used
| City | 24K / g | 22K / g | 18K / g |
|---|---|---|---|
| Mumbai | ₹14,747 | ₹14,045 | ₹11,491 |
| Delhi | ₹14,800 | ₹14,095 | ₹11,532 |
| Bangalore | ₹14,810 | ₹14,105 | ₹11,540 |
| Chennai | ₹14,700 | ₹14,000 | ₹11,455 |
| Hyderabad | ₹14,700 | ₹14,000 | ₹11,455 |
| Kolkata | ₹14,852 | ₹14,145 | ₹11,573 |
| Pune | ₹14,747 | ₹14,045 | ₹11,491 |
| Ahmedabad | ₹14,804 | ₹14,099 | ₹11,536 |
Gold rates are indicative market references (26 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.