Gold Rate in Jodhpur: 18K, 22K & 24K Today
Today’s gold price per gram in Jodhpur with 1 g to 100 g rates, the last 10 days’ trend, monthly history and a local buying guide.
Rates as on 26 September 2026 · Updated 27 September 2026Gold rate in Jodhpur today (per gram)
| Purity | Today (26 September 2026) | Yesterday | Change |
|---|---|---|---|
| 24K (999) | ₹14,804 | ₹14,820 | ▼ ₹16 |
| 22K (916) | ₹14,099 | ₹14,114 | ▼ ₹15 |
| 18K (750) | ₹11,536 | ₹11,549 | ▼ ₹13 |
Excludes 3% GST, making charges and hallmark fee. Yesterday’s value is derived from the benchmark day change.
Gold price in Jodhpur by weight
| Gram | 22K | 24K | 18K | 22K incl. 3% GST |
|---|---|---|---|---|
| 1 g | ₹14,099 | ₹14,804 | ₹11,536 | ₹14,522 |
| 2 g | ₹28,198 | ₹29,608 | ₹23,072 | ₹29,044 |
| 4 g | ₹56,396 | ₹59,216 | ₹46,144 | ₹58,088 |
| 5 g | ₹70,495 | ₹74,020 | ₹57,680 | ₹72,610 |
| 8 g | ₹1,12,792 | ₹1,18,432 | ₹92,288 | ₹1,16,176 |
| 10 g | ₹1,40,990 | ₹1,48,040 | ₹1,15,360 | ₹1,45,220 |
| 20 g | ₹2,81,980 | ₹2,96,080 | ₹2,30,720 | ₹2,90,439 |
| 50 g | ₹7,04,950 | ₹7,40,200 | ₹5,76,800 | ₹7,26,099 |
| 100 g | ₹14,09,900 | ₹14,80,400 | ₹11,53,600 | ₹14,52,197 |
Gold rate in Jodhpur — last 10 days
| Date | 22K (8 g) | 24K (8 g) | 18K (8 g) | Change (22K 8 g) |
|---|---|---|---|---|
| 26 Sep 2026 | ₹1,12,792 | ₹1,18,432 | ₹92,280 | ▼ ₹120 |
| 25 Sep 2026 | ₹1,12,912 | ₹1,18,560 | ₹92,384 | ▲ ₹120 |
| 24 Sep 2026 | ₹1,12,792 | ₹1,18,432 | ₹92,280 | ▼ ₹1,128 |
| 23 Sep 2026 | ₹1,13,920 | ₹1,19,616 | ₹93,208 | ▼ ₹400 |
| 22 Sep 2026 | ₹1,14,320 | ₹1,20,040 | ₹93,536 | ▼ ₹680 |
| 21 Sep 2026 | ₹1,15,000 | ₹1,20,752 | ₹94,088 | ▼ ₹120 |
| 20 Sep 2026 | ₹1,15,120 | ₹1,20,880 | ₹94,192 | — |
| 19 Sep 2026 | ₹1,15,120 | ₹1,20,880 | ₹94,192 | ▲ ₹1,040 |
| 18 Sep 2026 | ₹1,14,080 | ₹1,19,784 | ₹93,336 | ▲ ₹1,168 |
| 17 Sep 2026 | ₹1,12,912 | ₹1,18,560 | ₹92,384 | — |
Trend estimated from the national benchmark adjusted to Jodhpur’s current premium.
Historical gold rate (per gram)
| Month | 18K | 22K | 24K |
|---|---|---|---|
| Sep 2026 | ₹11,688 | ₹14,285 | ₹15,584 |
| Aug 2026 | ₹12,224 | ₹14,940 | ₹15,687 |
| Jul 2026 | ₹11,243 | ₹13,741 | ₹14,990 |
| Jun 2026 | ₹11,572 | ₹14,144 | ₹15,430 |
| May 2026 | ₹11,460 | ₹14,007 | ₹15,280 |
| Apr 2026 | ₹12,248 | ₹14,970 | ₹15,719 |
| Mar 2026 | ₹12,220 | ₹14,936 | ₹16,293 |
| Feb 2026 | ₹12,148 | ₹14,848 | ₹16,196 |
| Jan 2026 | ₹12,289 | ₹15,020 | ₹16,390 |
Monthly benchmark reference; city values differ slightly.
Jodhpur gold jewellery price calculator
Buying gold in Jodhpur
Sarafa Bazaar near Ghanta Ghar is the traditional gold market.
Ask for the day’s Jodhpur board rate for your karat and the effective price per gram including making.
Check BIS logo, purity and 6-digit HUID; verify on the BIS CARE app.
Gross weight, stone weight, net gold weight, rate, making, hallmark fee and GST.
Charges on top of the Jodhpur gold rate
| Charge | Typical level |
|---|---|
| Making charges | 3%–25% of gold value (higher for handcrafted / antique designs) |
| Wastage / VA | ≈2–5% of weight at some jewellers |
| Hallmark fee | ≈₹45 + GST per article |
| GST | 3% on gold + making |
| Stones | Charged separately — not included in gold weight |
Example: 10 g 22K chain in Jodhpur
| Component | Amount |
|---|---|
| Gold value | ₹1,40,990 |
| Making @12% | ₹16,919 |
| Hallmark fee | ₹45 |
| GST @3% | ₹4,739 |
| Total | ₹1,62,692 |
Frequently asked questions
What is the 22K gold rate in Jodhpur today?
On 26 September 2026 it is ₹14,099 per gram (₹1,12,792 for 8 g), excluding GST and making charges.
What is the 24K gold rate in Jodhpur today?
₹14,804 per gram and ₹1,48,040 for 10 g.
Why is the Jodhpur gold rate different from other cities?
Local premiums, transport cost, jeweller association rates and demand create small differences.
What charges do jewellers in Jodhpur add?
Making charges (commonly 8%–25%), wastage in some cases, hallmark fee and 3% GST on the total.
How can I verify purity in Jodhpur?
Check the BIS hallmark and HUID and verify it on the BIS CARE app; many jewellers also offer free XRF testing.
Can I buy digital gold or ETFs in Jodhpur?
Yes — ETFs through any demat account, and digital gold through apps (note that digital gold is not SEBI-regulated).
How much gold can be kept at home?
Explained gold has no limit; CBDT guidelines protect 500 g (married woman), 250 g (unmarried woman) and 100 g (man) from seizure during searches.
Gold rates are indicative market references (26 September 2026) and change during the day. Rules on tax, hallmarking and investment products can change — verify with official sources. FinancePortal does not sell gold.